


Project | Specifications | ||||
K3P-07AS | K3P-07BS | K3P-07CS | |||
Control Mode | Loop Calculation Storage Program | ||||
Programming Language | Statement Table, Ladder Diagram | ||||
I/O Refresh Mode | I/O Refresh Mode; Perform Scan Cycle Refresh | ||||
Instructions | The Basic Instructions | 30 | |||
Application Instructions | 220 | ||||
The Speed of the Order Processing | The Basic Instructions | 0.5Us/Step | |||
Program Capacity | 7k Step | ||||
The Number | P(I/O Relay) | P0000-P015F(512 Points) | |||
M (Auxiliary Relay) | M0000-M191F(3072 Points) | ||||
K (Maintenance Relay) | K0000-K031F(1024 Points) | ||||
L (Connecting Relay) | L0000-L063F(1024 Points) | ||||
F (Special Relay) | F0000-F063F(1024 Points) | ||||
T (Timer) | 100MS | T000-T191(192 Points) Can Be Changed According to Parameter Settings | |||
10MS | T192-T255(64 Points) Can Be Changed According to Parameter Setting | ||||
C (Counter) | C000-C255(256 Points) | ||||
S( Step-by-Step Control) | S00.00-S99.99(100X100 Steps) | ||||
D (Data Storage) | D0000-D4999 (Step 5000) | ||||
5 Types of Timer | Rising Edge, Failling Edge, Accumulative, Monostable, and Complex Trigger Timer | ||||
Counter 4 Types | Add, Subtract, Add and Subtract, Ring Counter | ||||
Special Function | Online Editing, I/O Force on/off | ||||
Operation Mode | Run, Stop, Pause, Debug | ||||
Most Large Scale | Substrate (Non-Extendable) | ||||
Self-Diagnosis | Watchdog Timer to Detect Storage Errors and Input and Output Errors | ||||
Other Features | RS-232C Communication Built-in | RS-422/485 Communication Built-in | RS-232C Communication Built-in | ||
Internal Current Consumption (Dc5v) | 170mA | 210mA | 170mA |
>> Load Module
| Type | The DC Input | The AC Input | |||||
Project |
| G6I-D21A | G6-D22A | G6I-D22B | G6I-D24A | G6I-D24B | G6I-A11A | G6I-A21A |
Entry Point | 8 dian | 16-Point | 32-Point | 8 dian | ||||
Rated Input Voltage | DC 12/24V | DC 24V | DC12/24V | DC 24V | AC100-120V | AC200-240V | ||
Rated Input Current | 3mA/7mA | 7mA | 3mA/7mA | 7mA | 7mA | 11mA | ||
Voltage and Current | Open | DC9.5V.3.5Ma Or Less | 15V/4.3mA | 9.5V/3.5mA | 15V/4.3mA | AC 80V/5mA | ||
off | DC below 5V/1.5ma | 5V/1.7mA | 5V1.5mA | 5V/1.7mA | AC 30V/2mA | |||
The Input Electronic Resistance | 3.3KΩ | 15KΩ | 20KΩ | |||||
Response Time | Off → Open | 5mS following | 15mS following | |||||
Open → off | 5mS following | 25mS following | ||||||
Public Way | 8 dian/1COM | 32-Point/1COM | 8 dian/1COM | |||||
Type | Common Land, Common Source (Infinite Type) | Common Source (Common) | Common Land, Common Source (Infinite Type) | Common Source (Common) |
| |||
Isolation Mode | Photoelectric Isolation | |||||||
Running Index | LED Flickers When Input on | |||||||
Internal Power Consumption (Dc5v) | 40mA | 70mA | 75mA | 35mA |
>> Output Module
| Type | Relay Output | Triac Output | Transistor Output | ||||
Project |
| G6Q-RY1A | G6Q-RY2A | G6Q-SS1A | G6Q-TR2A | G6Q-TR2B | G6Q-TR4A | G6Q-TR4B |
Output Points | 8 dian | 16-Point | 8 dian | 16-Point | 8 dian | |||
Rated Input Voltage | DC 12/24V,AC100-220V | AC100-240V | DC12/24V | |||||
Rated Input Current | 2a/1 Point | 2a/1 Point, 5A/1com,,, | 1A/1 Point 4A/1COM | 0.5A/1 Point, 4A/1com | 0.1A/1 Point, 2a/1com | |||
Leakage Current When off | 0.1mS following | 2.5mS following | 0.15mS following | |||||
Voltage Drop on | - | AC1.5V following | DC1.5 following | DC2.5V following | DC3.0V following | |||
Response Time | Off → Open | 10mS following | 1mS following | 2mS following | ||||
Open → off | 12mS following | 0.5cycle + 1mS following | 2mS following | |||||
Public Way | 1 Point/1COM | 8 dian/1COM | 8 dian/1COM | 16-Point/1COM | 16-Point/1COM | 32-Point/1COM | 32-Point/1COM | |
Type | - | Common Source (Common) | ||||||
Isolation Mode | Relay Isolation | Photoelectric Isolation | ||||||
The Surge Absorption |
| Variable Electronic Resistance Cr Absorber | Diode | |||||
External Power Supply | - | 24V | ||||||
Running Index | LED Flickering When Output on | |||||||
Internal Power Consumption (Dc5v) | 210mA | 400mA | 190mA | 180mA | 170mA | 140mA | 145mA |
>> Input and Output Hybrid Module
| Type | GM6 |
| Type | GM6 | |
Project |
| G6H-DR2A Input | prefix = v ns = "urn:schemas-microsoft-com:vml"
|
| G6H-DR2A Output | |
Input Points | 8 dian | Input Points | 8 dian | |||
Isolation Mode | Photocoupling | Isolation Mode | Relay Isolation | |||
Rated Input Voltage | DC 12/24V | Rated Input Voltage | DC 12/24V( Electronic Resistance Load)/1 Point, 4A/1com | |||
Voltage/Current | AC 220v/2a (Cosφ = 1)/1 Point, 4A/1com | |||||
Rated Input Current | 3/7mA | Zui Small Load Voltage/Current | DC5V/1mA | |||
The Usage Voltage Range | DC 10.2-28.8V | Zui Large Load Voltage/Current | AC250V,DC125V | |||
Zui Input Points at the Same Time | Percent yi bai on | Leakage Current When off | 0.1mA(AC220V,60hZ) | |||
Leakage Current When off | Dc9.5v below/3.5ma above | Zui Large Opening and Closing Frequency | 1200 | |||
Voltage Drop on | Dc5v above/1.5ma below | The Surge Absorption | No | |||
The Input Electronic Resistance | 3.3KΩ | Life | Mechanical | G6Q-RY2A Same | ||
Response Time | Off → Open | 5mS following | Electrical | - | ||
Open → off | 7mS following | Response Time | Off → Open | 10ms following | ||
| - | Open → off | 12ms following | |||
Public Way | 8 dian/1COM | |||||
Running Index | LED Flickering When Output on | |||||
External Connection Mode | 18 O'clock, Inner Terminal Connection (M3x6) | |||||
Internal Power Consumption | 250mA | |||||
Weight | 200g |