




We will tested this package before shipping !!!
Model | E6C2-CWZ6C | E6C2-CWZ5B | E6C2-CWZ3E | E6C2-CWZ1X | |
---|---|---|---|---|---|
Power supply voltage | 5 VDC -5% to 24 VDC +15%, ripple (p-p): 5% max. | 12 VDC -10% to 24 VDC +15%, ripple (p-p): 5% max. | 5 VDC -5% to 12 VDC +10%, ripple (p-p): 5% max. | 5 VDC ±5%, ripple (p-p): 5% max. | |
Current consumption *1 | 80 mA max. | 100 mA max. | 160 mA max. | ||
Resolution (pulses/rotation) | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600, 720, 800, 1,000, 1,024, 1,200, 1,500, 1,800, 2,000 | 100, 200, 360, 500, 600, 1,000, 2,000 | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600, 720, 800, 1,000, 1,024, 1,200, 1,500, 1,800, 2,000 | ||
Output phases | Phases A, B, and Z | ||||
Output configuration | NPN open-collector output | PNP open-collector output | Voltage output (NPN output) | Line driver output *2 | |
Output capacity | Applied voltage: 30 VDC max. Sink current: 35 mA max. Residual voltage: 0.4 V max. (at sink current of 35 mA) | Applied voltage: 30 VDC max. Source current: 35 mA max. Residual voltage: 0.4 V max. (at source current of 35 mA) | Output resistance: 2 kΩ Output current: 20 mA max. Residual voltage: 0.4 V max. (at sink current of 20 mA) | AM26LS31 equivalent Output voltage: High level: Io = -20 mA Low level: Is = 20 mA Output voltage: Vo = 2.5 V min. Vs = 0.5 V max. | |
Maximum response frequency *3 | 100 kHz | 50 kHz | 100 kHz | ||
Phase difference between outputs | 90°±45° between A and B (1/4 T ± 1/8 T) | ||||
Rise and fall times of output | 1 μs max. (Control output voltage: 5 V, Load resistance: 1 kΩ, Cable length: 2 m) | 1 μs max. (Cable length: 2 m, Sink current: 10 mA) | 0.1 μs max. (Cable length: 2 m, Io = -20 mA, Is = 20 mA) | ||
Starting torque | 10 mNm max. | ||||
Moment of inertia | 1×10-6 kgm2 max.; 3 × 10-7 kgm2 max. at 600 P/R max. | ||||
Shaft loading | Radial | 50 N | |||
Thrust | 30 N | ||||
Maximum permissible speed | 6,000 r/min | ||||
Protection circuits | Power supply reverse polarity protection, Load short-circuit protection | --- | |||
Ambient temperature range | Operating: -10 to 70°C (with no icing), Storage: -25 to 85°C (with no icing) | ||||
Ambient humidity range | Operating/Storage: 35% to 85% (with no condensation) | ||||
Insulation resistance | 100 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | 500 VAC, 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration resistance | Destruction: 10 to 500 Hz, 150 m/s2 or 2-mm double amplitude for 11 min 3 times each in X, Y, and Z directions | ||||
Shock resistance | Destruction: 1,000 m/s2 3 times each in X, Y, and Z directions | ||||
Degree of protection | IEC 60529 IP64, in-house standards: oilproof | ||||
Connection method | Pre-wired Models (Standard cable length: 2 m) | ||||
Material | Case: Zinc alloy, Main unit: Aluminum, Shaft: SUS420J2 | ||||
Weight (packed state) | Approx. 400 g | ||||
Accessories | Instruction manual Note: Coupling, mounting bracket and hex-head spanner are sold separately. |
Notes:
- Item(s) are shipped the next business day once payment is received and cleared.
- We offer a 30day guarantee on all of our products. No risk, guaranteed if our item(s) fail please contact us to discuss refund or exchange (excluding S&H). Our programming cables have a LIFETIME guarantee. If the item is factory sealed by the manufacture it must be returned still with the factory sealedpackage or no refund will be given
New and In stock here !!!
SHIPMENT:
- 1.Items are only shipped after payment is received.
- 2. DHL UPS Fedex or EMS is available for shipping.
- 3.Free shipping of charge for China post Air Mail/HK post Air Mail for special item.when you chose the shipping method, please ask our seller to change the total charge for special products.
- 4.Delivery time:
- DHL,UPS,Fedex,EMS express shipping usually take 3-10 working days and China post Air Mail/HK post Air Mail shipping usually take 7-35 days depends on the country delivered to. In rare cases,the strict custom clearances will make the delivery time a bit longer,please be patient.
- 5.Any accidents,delays or other issues are the responsibility of the shipping service.
- 6.Any import charges or fees are the buyer's responsibility.
- 7.Please check out your ADDRESS carefully when processing order.
- 8.Feel free to Contact us with any question,we will offer you satisfying answer.
Warranty:
- Quality assurance is provided.
- If you feel disappointed with the item,tell us within 7 days of delivery.
- Items must be returned in original condition for refund/exchange.
- Shipping cost incurred is on you.
- We understand the frustrations you might have,please contact us before opening any dispute or leaving any neutral/negative feedback.
- We card about each buyer and will do our endeavor to fix any problem in a good business manner.
- Your satisfaction is always our NO.1 priority.
FAQ:
- All products are gone through strict test before shipment.
- All photos displayed are 100% real and for reference only.
- Please allow possible slight differences due to technical improvement and variance.
- Your order is recognized as you are with full acknowledgement of product specs and respective policies.
- Our customer service is ready t help you anytime.Aiming to create a pleasant shopping experience for you,we are committed to providing top quality and great service all the time.
Feedback:
- Customer satisfied is very important to us,If you are satisfied with the items you orderd,please leave feedback.
- If not,please contact us first..
- We can work together to resolve any dispute