


SR3B261BD Modular smart relay Zelio Logic - 26 I O - 24 V DC - clock - display, have in stock
range of product | Zelio Logic | |
---|---|---|
product or component type | Modular smart relay |
local display | With | |
---|---|---|
number or control scheme lines | 0...500 with FBD programming 0...240 with ladder programming | |
cycle time | 6...90 ms | |
backup time | 10 yearsat 77 °F (25 °C) | |
clock drift | 6 s/monthat 77 °F (25 °C) 12 min/yearat 32...131 °F (0...55 °C) | |
checks | Program memory on each power up | |
[Us] rated supply voltage | 24 V | |
supply voltage limits | 19.2...30 V | |
supply current | 190 mA (without extension) 300 mA (with extensions) | |
power dissipation in W | 10 W with extensions 6 W without extension | |
reverse polarity protection | With | |
discrete input number | 16 conforming to EN/IEC 61131-2 type 1 | |
discrete input type | Resistive | |
discrete input voltage | 24 V DC | |
discrete input current | 4 mA | |
counting frequency | 1 kHzfor discrete input | |
voltage state 1 guaranteed | >= 15 Vfor I1...IA and IH...IR discrete input circuit >= 15 Vfor IB...IG used as discrete input circuit | |
voltage state 0 guaranteed | <= 5 Vfor I1...IA and IH...IR discrete input circuit <= 5 Vfor IB...IG used as discrete input circuit | |
current state 1 guaranteed | >= 1.2 mA for IB...IG used as discrete input circuit >= 2.2 mA for I1...IA and IH...IR discrete input circuit | |
current state 0 guaranteed | <= 0.5 mA for IB...IG used as discrete input circuit <= 0.75 mA for I1...IA and IH...IR discrete input circuit | |
input compatibility | 3-wire proximity sensors PNP (discrete input) | |
analogue input number | 6 | |
analogue input type | Common mode | |
analogue input range | 0...10 V 0...24 V | |
maximum permissible voltage | 30 V (analogue input circuit) | |
analogue input resolution | 8 bits | |
LSB value | 39 mV (analogue input circuit) | |
conversion time | Smart relay cycle time analogue input circuit | |
conversion error | +/- 5 %at 77 °F (25 °C)for analogue input circuit +/- 6.2 %at 131 °F (55 °C)for analogue input circuit | |
repeat accuracy | +/- 2 %at 131 °F (55 °C)for analogue input circuit | |
operating distance | 10 m between stations, with screened cable (sensor not isolated) analogue input circuit | |
input impedance | 12 kOhm (IB...IG used as analogue input circuit) 12 kOhm (IB...IG used as discrete input circuit) 7.4 kOhm (I1...IA and IH...IR discrete input circuit) | |
number of outputs | 10 relay output(s) | |
output voltage limits | 24...250 V AC (relay output) 5...30 V DC (relay output) | |
contacts type and composition | NO relay output | |
output thermal current | 5 A for 2 outputs (relay output) 8 A for 8 outputs (relay output) | |
electrical durability | 500000 cycles AC-12at 230 V, 1.5 Afor relay output conforming to EN/IEC 60947-5-1 500000 cycles AC-15at 230 V, 0.9 Afor relay output conforming to EN/IEC 60947-5-1 500000 cycles DC-12at 24 V, 1.5 Afor relay output conforming to EN/IEC 60947-5-1 500000 cycles DC-13at 24 V, 0.6 Afor relay output conforming to EN/IEC 60947-5-1 | |
switching capacity in mA | >= 10 mAat 12 V (relay output) | |
operating rate in Hz | 0.1 Hz (at Ie)for relay output 10 Hz (no load)for relay output | |
mechanical durability | 10000000 cycles (relay output) | |
[Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60947-1 and EN/IEC 60664-1 | |
clock | With | |
response time | 10 ms (from state 0 to state 1) relay output 5 ms (from state 1 to state 0) relay output | |
connections - terminals | Screw terminals, clamping capacity: 1 x 0.2...1 x 2.5 mm² AWG 25...AWG 14 semi-solid Screw terminals, clamping capacity: 1 x 0.2...1 x 2.5 mm² AWG 25...AWG 14 solid Screw terminals, clamping capacity: 1 x 0.25...1 x 2.5 mm² AWG 24...AWG 14 flexible with cable end Screw terminals, clamping capacity: 2 x 0.2...2 x 1.5 mm² AWG 24...AWG 16 solid Screw terminals, clamping capacity: 2 x 0.25...2 x 0.75 mm² AWG 24...AWG 18 flexible with cable end | |
tightening torque | 4.42 lbf.in (0.5 N.m) | |
overvoltage category | III conforming to EN/IEC 60664-1 | |
product weight | 0.88 lb(US) (0.4 kg) |
Remarks:
There are too many model numbers,and failed to upload the picture for every model, the Uploaded images for reference only。
If you need a picture for your specific model , please contact us for a picture
Dimensions Drawings
Compact and Modular Smart Relays
Mounting on 35 mm/1.38 in. DIN Rail
(1)
With SR2USB01 or SR2BTC01
Screw Fixing (Retractable Lugs)
(1)
With SR2USB01 or SR2BTC01
Position of Display
New and In stock here !!!
SHIPMENT:
- 1.Items are only shipped after payment is received.
- 2. DHL UPS Fedex or EMS is available for shipping.
- 3.Free shipping of charge for China post Air Mail/HK post Air Mail for special item.when you chose the shipping method, please ask our seller to change the total charge for special products.
- 4.Delivery time:
- DHL,UPS,Fedex,EMS express shipping usually take 3-10 working days and China post Air Mail/HK post Air Mail shipping usually take 7-35 days depends on the country delivered to. In rare cases,the strict custom clearances will make the delivery time a bit longer,please be patient.
- 5.Any accidents,delays or other issues are the responsibility of the shipping service.
- 6.Any import charges or fees are the buyer's responsibility.
- 7.Please check out your ADDRESS carefully when processing order.
- 8.Feel free to Contact us with any question,we will offer you satisfying answer.
Warranty:
- Quality assurance is provided.
- If you feel disappointed with the item,tell us within 7 days of delivery.
- Items must be returned in original condition for refund/exchange.
- Shipping cost incurred is on you.
- We understand the frustrations you might have,please contact us before opening any dispute or leaving any neutral/negative feedback.
- We card about each buyer and will do our endeavor to fix any problem in a good business manner.
- Your satisfaction is always our NO.1 priority.
FAQ:
- All products are gone through strict test before shipment.
- All photos displayed are 100% real and for reference only.
- Please allow possible slight differences due to technical improvement and variance.
- Your order is recognized as you are with full acknowledgement of product specs and respective policies.
- Our customer service is ready t help you anytime.Aiming to create a pleasant shopping experience for you,we are committed to providing top quality and great service all the time.
Feedback:
- Customer satisfied is very important to us,If you are satisfied with the items you orderd,please leave feedback.
- If not,please contact us first..
- We can work together to resolve any dispute